Recent news
Selected Press and media
- 22.09.2022: Meerestechnik in Niedersachsen. Gespräch mit der Politik. Jade Newsroom.
- 20.05.2022: Berufe mit Zukunft: So wird man Meerestechniker. ingenieur.de
- 23.03.2022: Maritime Technologien als Schlüsselbranche für Forschung und Entwicklung im norddeutschen Raum. Jade Welt.
- 04.03.2022: Jan Schulz an die Jade Hochschule berufen. Jade Hochschule Pressemitteilung.
- 30.10.2018: Studiengang Meerestechnik. Ingenieurkammer Niedersachsen.
- 13.05.2009: Oceans'09. Radiobericht im Deutschlandfunk zur Oceans 2009.
Curriculum vitae
Career & projects
03/2022-to date | Jade University of Applied Sciences Professor for Marine Technologies. |
05/2021-03/2022 | DFKI - Deutsches Forschungszentrum Künstliche Intelligenz, Oldenburg Contract research in the research area 'Marine Perception' on the automatic segmentation of terrain surfaces from drone images in the coastal area of the dune and sand landscapes of the Frisian Islands. |
03/2012-02/2022 | Jade-Hochschule, Wilhelmshaven Lecturer in the course of studies in marine technology for the compulsory subject marine science 2, as well as the compulsory elective subject marine optics. Ad interim substitute for the subject complex Maritime Control Systems and Off-shore and Port Technology. Guest lectures and substitutions in the same degree programme in the compulsory subjects Oceanography and Platforms and Robotics. |
07/2011-02/2022 | ICBM - Institut für Chemie und Biologie des Meeres, Wilhelmshaven Senior Scientist of the working group Marine Sensor Systems of the ICBM, Faculty 5 of the Carl von Ossietzky University of Oldenburg. Head of the area of imaging techniques, autonomous optical systems, automated data acquisition and data and analyses. Central designer in the planning and implementation of the curricular planning of the Master's programme in Marine Sensor Systems, including coordination of the initial accreditation and a successful re-accreditation. |
03/2009-06/2011 | IMARE GmbH - Institut für marine Ressourcen, Bremerhaven Deputy Head of the Marine Physics & Sensors Department. Acquisition and management of various technology projects for the transfer of scientific findings into the entrepreneurial space and contract research with marine relevance. Laser protection officer. |
03/2009-07/2011 | Hochschule Bremerhaven, Bremerhaven Lecturer in the degree programme Maritime Technologies for the compulsory subject Engineering Standard Software and the compulsory elective subject Discriminant Analytical Methods. |
01/2009-12/2009 | Alfred-Wegener-Institut für Polar und Meeresforschung, Bremerhaven Scientific project manager in a joint project on the automated, software-based identification of particles in liquids. |
03/2008-10/2009 | Firma iSiTEC, Bremerhaven Achieving market and production readiness of a marine optical detection system and the software concept for data evaluation. Prospective customer management in the sales market. |
01/2008-12/2008 | Alfred-Wegener-Institut für Polar und Meeresforschung, Bremerhaven Scientific employee for the development of a multi-sensor carrier system (MUSECS) for the integration of limnic and marine environmental sensors into autonomous measurement networks. By developing encapsulatable miniature modules adapted to different sensor types, devices with proprietary protocols can communicate via a common bus system and be connected to a common data logger (BIS funding 68102/2-Z).. |
11/2007-to date | Serolis, Software zur kontextunabhängigen Sequenzuntersuchung Architect and developer of the eponymous software project for the analysis of DNA sequences and literal strings for similarity, repetitive characteristics and palindromic properties.. |
09/2007-to date | Webseite Code10 Operator of the website www.code10.info for the presentation of scientific algorithms and projects for marine environmental sciences. Parts of the website are currently listed by international institutions and projects as a reference for calculations. These include Wikipedia links from various language areas. |
01/2007-12/2007 | Alfred-Wegener-Institut für Polar und Meeresforschung, Bremerhaven Postdoc of the final synthesis phase of the German contribution to the international Global Ocean Ecosystem Dynamics Project (GLOBEC-Germany, BMBF funding 03F0320D). Coordination of the transfer of acquired field data for sustainable long-term archiving in the World Data Centre WDC-MARE, database Pangaea, as well as participation in the compilation of results and final reports. |
03/2004-03/2008 | Nicht-invasive, optische Methoden zur in-situ Zooplanktondetektion, Bremerhaven Project to develop new methods of automated, small-scale investigation of the relationships between oceanographic parameters and the abundance and diversity of planktonic forms. Technical coordinator and developer on the scientific side (BIS funding 56008/2-Z). |
11/2002-to date | Ocean Sneaker’s Tool, Open Science Software Projekt Architect and developer of the eponymous project for processing, geocoding, converting and visualising marine data. The software is listed as a tool for marine data processing by international institutions and projects; including the Ocean Teacher's Program of the Intergovernmental Oceanographic Committee (IOC) of UNESCO and CENSOR. |
10/2002-12/2006 | Alfred-Wegener-Institut für Polar und Meeresforschung, Bremerhaven Research assistant and PhD student in the field phase of the German contribution to the international project Global Ocean Ecosystem Dynamics, GLOBEC-Germany (BMBF funding 03F0320D). Central work on data sets to elucidate vertical residence horizons of planktonic species, their relation to the surrounding physical environmental conditions, the resulting implications for interactions and method development for the observation of fine-scale distribution horizons. |
04/2001-09/2002 | Merck KGaA, Darmstadt Scientific sales representative in the pharmaceutical field for the strategic fields of cardiovascular, diabetes, thyroid and gynaecology. Building a customer base, customer support, placement of application observations, as well as planning and implementation of training events for physicians and medical employees. |
10/1996-10/2000 | Tierärztliche Hochschule Hannover, Hannover Assistant in zoological-anatomical practical courses for biologists, geologists, medical doctors and veterinarians. |
09/1995-11/1995 | Pfeil Trawid GmbH, Hildesheim Software development for the automated, cyclic creation of backups from CNC machines with ISO/EIA coded and RS232 based interfaces in heterogeneous PC environments. |
Expeditions & periods abroad
11/2019 | Research Vessel Heincke, HEI 545, North Sea |
10/2014 | Research Vessel Heincke, HEI 434, North Sea, Kattegat, Søgnefjord |
05/2014 | Research Vessel Heincke, HEI 424, North Sea |
10/2013 | Research Vessel Heincke, HEI 410/1, North Sea |
11/2011 | Research Vessel Heincke, HEI 370, North Sea |
03-04/2008 | Research Vessel Maria Sybilla Merian, MSM07, South-east Atlantic |
04/2006 | Research Vessel Heincke, HEI 247, North Sea |
05/2004 | Research Vessel Alkor, ALK 237, North Sea |
08/2003 | Research Vessel Alkor, ALK 226, Baltic Sea |
07/2003 | Research Vessel Heincke, HEI 193, Baltic Sea |
04/2003 | Research Vessel Alkor, ALK 219, Baltic Sea |
02/2003 | Research Vessel Alexander von Humboldt, AvH 44/03/01, Baltic Sea |
11/99-01/2000 | Madagaskar |
02-03/1998 | Costa Rica |
1990-1993 | Great Britain, various stays |